Examination Details

DR.PADIAR MEMORIAL HOMOEOPATHIC MEDICAL COLLEGE,CHOTTANIKKARA
EXAMINATION DETAILS
                 
KERALA UNIVERSITY OF HEALTH SCIENCES
Regular Supplementary
Class Month No. of students Appeared Passed Pass % Month No. of students Appeared Passed Pass %
I BHMS Feb-16 54 32 59 Sep-16 19 12 63
IV BHMS Apr-16 38 36 95 Sep-16 20 10 50
II BHMS Apr-16 52 41 79 Sep-16 23 10 43
III BHMS Apr-16 37 35 95 Sep-16 16 13 81
I BHMS Oct-16 51 48 94 Mar-17 3 3 100
IV BHMS Apr-17 40 35 88 Sep-17 18 12 67
III BHMS Apr-17 41 31 76 Sep-17 18 14 78
II BHMS May-17 46 25 54 Sep-17 34 29 85
II BHMS Nov-17 48 41 85 Mar-18 5 3 60
I BHMS Nov-17 46 32 70 Apr-18 15 10 67
II BHMS         Apr-18 10 7 70
IV BHMS Apr-18 43 34 79 Oct-18 17 8 47
III BHMS May-18 45 34 76 Nov-18 25 24 96
IV BHMS         Feb-19 15 13 87
I BHMS Oct-18 55 42 76 Mar-19 16 10 63
III BHMS Nov-18 48 45 94 Apr-19 9 6 67
II BHMS Jan-19 39 26 67 May-19 23 14 61
IV BHMS May-19 34 28 82 Oct-19 22 18 82
III BHMS         May-19 2 2 100
I BHMS Oct-19 52 29 56        
II BHMS Nov-19 53 40 75        
                 
                 
Chottanikkara               
18.02.2020           PRINCIPAL