Students List
I BHMS (2024-25 Batch)


| I BHMS (2023-24 Batch) | ||
| 1 | Adithya K Santhosh | |
| 2 | Akhila A S | |
| 3 | Akhila K S | |
| 4 | Alwin Devassy | |
| 5 | Ambika C A | |
| 6 | Amritha Lakshmi T A | |
| 7 | Anuchand K V | |
| 8 | Aradhana T A | |
| 9 | Aswath B Shaji | |
| 10 | Athulya K S | |
| 11 | Athulya S L | |
| 12 | Ayisha Shirin | |
| 13 | Bhagya Lekshmi V | |
| 14 | Blessy S S | |
| 15 | Chinmayi Mithul K | |
| 16 | Darshana D | |
| 17 | Devapriya P Biju | |
| 18 | Fathima Haifa K P | |
| 19 | Fathima K A | |
| 20 | Fathima Sadeeda A V | |
| 21 | Fathima Shameela P M | |
| 22 | Fathima Shery P | |
| 23 | Febamol M R | |
| 24 | Gesnaya Raveendran | |
| 25 | Goutham Karthik Shoyson | |
| 26 | Gowry Pradeep | |
| 27 | Hafida K H | |
| 28 | Hafil Muhammed | |
| 29 | Hasneya Sanath P M | |
| 30 | Jaseera Jaleel | |
| 31 | Jyothi N J | |
| 32 | Kadeeja Fadiya M | |
| 33 | Kousalya K | |
| 34 | M Adithya Nadasha | |
| 35 | Mary Saniya V S | |
| 36 | Megha Murali | |
| 37 | Nakshathra K J | |
| 38 | Nandana K R | |
| 39 | Nandita Harinarayanan | |
| 40 | Niati Tamin | |
| 41 | Noora Nasry | |
| 42 | Pavithra Madhu | |
| 43 | Pavithra R Pai | |
| 44 | Rajeshwary R Sharma | |
| 45 | Ramshi Kareem K | |
| 46 | Rana Sherin K C | |
| 47 | Risna M A | |
| 48 | Riya Augustine | |
| 49 | Riya Fahida T K | |
| 50 | Saifur Rehman | |
| 51 | Sandra Vinod M T | |
| 52 | Sanyamol P S | |
| 53 | Shahana S | |
| 54 | Shilpa K | |
| 55 | Soupanchika L S Nair | |
| 56 | Sreekanth P | |
| 57 | Sreshta S | |
| 58 | Susmitha P Pai | |
| 59 | Swetha S | |
| 60 | Vidhya Lekshmi V S | |
| 61 | Yashika Singh | |
| I BHMS 2020-2021 BATCH | |||
| Sl.No | Name | Category | Admission Criteria |
| 1 | Aishwarya Ashok | BH | KEAM 10930 |
| 2 | Aishwarya Shankar | EWS | KEAM 12366 |
| 3 | Aiswarya R Pai | MQ | KEAM 28085 |
| 4 | Alfiya N | SM | KEAM 9542 |
| 5 | Angetha Anil | KU | KEAM 30040 |
| 6 | Anitta Reji | SM | KEAM 7274 |
| 7 | Anjali K | AIQ | NEET 64091 |
| 8 | Anjana P | KN | KEAM 18591 |
| 9 | Anjana S.R | SC | KEAM 20563 |
| 10 | Anjana Vinod A V | VK | KEAM 11539 |
| 11 | Aparna Sunil | DV | KEAM 13888 |
| 12 | Aquil A.V | AIQ | NEET 79219 |
| 13 | Aswathy K R | SM | KEAM 9166 |
| 14 | Aswathy Krishna K | MQ | KEAM 14266 |
| 15 | Aysha Febin K.M | SM | KEAM 8004 |
| 16 | Aysha Fidha N | SM | KEAM 10265 |
| 17 | Deepak Raj | SM | KEAM 8161 |
| 18 | Devika A Pai | MQ | KEAM 36013 |
| 19 | Diya Ajooba V | SM | KEAM 9702 |
| 20 | Elzabath Varghese | LA | KEAM 13576 |
| 21 | Farha M A | MQ | KEAM 13024 |
| 22 | Fathima Rana M P | AIQ | NEET 87796 |
| 23 | Fathima Risva | SM | KEAM 8456 |
| 24 | Hanna Muhammed M | AIQ | NEET 92445 |
| 25 | Hiba Fairoos P | SM | KEAM 9033 |
| 26 | Hrishikesh R Kamath | MQ | KEAM 32910 |
| 27 | Ishma Salim | MQ | KEAM 15722 |
| 28 | Kavya M | SM | KEAM 8872 |
| 29 | Kavya Pradeep | SM | KEAM 10097 |
| 30 | Krishna Ligin I | SM | KEAM 8296 |
| 31 | Madhav Krishnan C.M | EWS | KEAM 12043 |
| 32 | Mahima K.S | SM | KEAM 9722 |
| 33 | Maya Joseph | AIQ | NEET 78269 |
| 34 | Mubashira M | SM | KEAM 9697 |
| 35 | Munna K | SM | KEAM 8521 |
| 36 | Mydhili | EZ | KEAM 9949 |
| 37 | Naheedha P | SM | KEAM 9822 |
| 38 | Nihala Firoz V V | SM | KEAM 10357 |
| 39 | Nintumol M | EZ | KEAM 10068 |
| 40 | P Anagha Vinod | EWS | KEAM13168 |
| 41 | Prabha Kamal | AIQ | NEET 218150 |
| 42 | Rachna Kumari Meena | AIQ | NEET 280107 |
| 43 | Raha Kasim | SM | KEAM 7998 |
| 44 | Ramzi Nazar | SM | KEAM 9516 |
| 45 | Resanath T A | SM | KEAM 9430 |
| 46 | Ridika M | EZ | KEAM 10555 |
| 47 | Rishin M | SM | KEAM10391 |
| 48 | Salima Suman K T | SM | KEAM 9572 |
| 49 | Santiya Babu | EWS | KEAM 11915 |
| 50 | Shameema C.K | SM | KEAM 8460 |
| 51 | Sherlin Varghese | EWS | KEAM 13979 |
| 52 | Shifana Sherin K | AIQ | NEET 69332 |
| 53 | Shifna Thesnim N | SM | KEAM 9801 |
| 54 | Shilpa Thamban | SM | KEAM 10335 |
| 55 | Shinsin Salmiya | SM | KEAM 9668 |
| 56 | Shiva Renjini G Raj | MQ | KEAM 28814 |
| 57 | Sneha Santhosh | SM | KEAM 10203 |
| 58 | Sneha S Sudhakaran | EZ | KEAM 9269 |
| 59 | Soorya Surendran | SC | KEAM 20630 |
| 60 | Stefeena Elizabath S C | SM | KEAM 10101 |
| 61 | Vaishnavi K R | SM | KEAM 10366 |
| 62 | Vandana K.R | SC | KEAM 20426 |
| 63 | Vishnu Gopal | ST | KEAM 33494 |
| I BHMS - 2019-20 | |||
| Sl.No | Name | Category | Admission Criteria |
| 1 | Abhirami P M | ES | KEAM 22631 |
| 2 | Afla.N | AIQ - OBC | NEET 54052 |
| 3 | Aiswar P M | SM | KEAM 9196 |
| 4 | Akshay Satheesan | ST | KEAM 38549 |
| 5 | Alfa M T | SM | KEAM 8954 |
| 6 | Alfina Ali | SM | KEAM 10565 |
| 7 | Ananya | VK | KEAM 9142 |
| 8 | Anjaly Pradheep K | SM | KEAM 7118 |
| 9 | Anjana K | AIQ - OBC | NEET 54118 |
| 10 | Ansaba C.P | AIQ-General | NEET 54608 |
| 11 | Aparna M R | SM | KEAM 7980 |
| 12 | Aparna V.P | MQ | KEAM 21008 |
| 13 | Archana Madhu | MQ | KEAM 238360 |
| 14 | Ashwati Rajeev | SM | KEAM 5323 |
| 15 | Asiya Beevi R H | SM | KEAM 8707 |
| 16 | Ayana Anil | BX | KEAM 12309 |
| 17 | Blessy Mariya M.P | SM | KEAM 12081 |
| 18 | Chithra B.S | BH | KEAM 20608 |
| 19 | Chris Jack Sijo | ES | KEAM 33121 |
| 20 | Daniya Rahmath K | MU | KEAM 9225 |
| 21 | Devashilpa P Ramesan | SM | KEAM 9957 |
| 22 | Devika Udayan L | KN | KEAM 16606 |
| 23 | Dona George | SM | KEAM 5790 |
| 24 | Fairuz Shahaana | SM | KEAM 8517 |
| 25 | Faleela K | SM | KEAM 9412 |
| 26 | Fareeha T S | SM | KEAM 9581 |
| 27 | Fathima Misriya P S | MU | KEAM 9256 |
| 28 | Fathima Shabana V.P | SM | KEAM 8535 |
| 29 | Fathima U.K | SM | KEAM 8368 |
| 30 | Fayas K Salah | SM | KEAM 9531 |
| 31 | Hadhiya Binth K | SM | KEAM 12172 |
| 32 | Hana Naseeha E | MQ | KEAM 20437 |
| 33 | Haritha N M | EZ | KEAM 9276 |
| 34 | Indraja I Pillai | SM | KEAM 9606 |
| 35 | Irshadudheen K.V | AIQ-General | NEET 54001 |
| 36 | Jaini P.V | MQ | KEAM 34547 |
| 37 | Keerthana G | ES | KEAM 19757 |
| 38 | Krishnanjana C B | KU | KEAM 33675 |
| 39 | Majida Jamalu Thandantharayil | SM | KEAM 9097 |
| 40 | Malavika Jaizil P | DB | KEAM 20230 |
| 41 | Maneesha Shinin T | AIQ-General | NEET 55249 |
| 42 | Mariya Alias | SM | KEAM 8574 |
| 43 | Melba Jaiby | MQ | KEAM 18136 |
| 44 | Mufeeda K.K | SM | KEAM 11250 |
| 45 | Nafeela | SM | KEAM 8869 |
| 46 | Nahal Minna A T | SM | KEAM 10269 |
| 47 | Neethumol T.P | AIQ-General | NEET 54193 |
| 48 | Nimiya Chelappadan | ES | KEAM 2176 |
| 49 | Rahna M M | SM | KEAM 10402 |
| 50 | R.Sangeerth | SM | KEAM 12023 |
| 51 | Sai Theertha K V | SC | KEAM 22030 |
| 52 | Salma Sadiq | SM | KEAM 9754 |
| 53 | Sayooj S.S | SC | KEAM 35560 |
| 54 | Shamna Nazer P | MQ | KEAM 20666 |
| 55 | Shamna Sherin C M | SM | KEAM 10621 |
| 56 | Shifa P | SM | KEAM 9807 |
| 57 | Shimna Thasneem P | SM | KEAM 10687 |
| 58 | Silpa Santhosh | EZ | KEAM 10796 |
| 59 | Smera.S | EZ | KEAM 12886 |
| 60 | Sreelekshmi V | MQ | KEAM 35187 |
| 61 | Suchithra.C | MQ | KEAM 29101 |
| 62 | Vipinesh K | SM | KEAM 3471 |
| 63 | Vrinda Anilkumar | ES | KEAM 16961 |
| I BHMS (2018 - 19 BATCH) | |||
| Sl.No | Name | Category | Admission Criteria |
| 1 | Abees Gassi | SM | KEAM 6125 |
| 2 | Abhina K.P | EZ | KEAM 7198 |
| 3 | Aiswarya C P | SM | KEAM 5587 |
| 4 | Akhila Sadanandan | EZ | KEAM 6019 |
| 5 | Aleesha K.S | SM | KEAM 6424 |
| 6 | Amala Maria | LA | KEAM 8155 |
| 7 | Amritha C.A | SM | KEAM 5776 |
| 8 | Amritha K Anirudhan | ST | KEAM 28477 |
| 9 | Anjali C Prabhu | MQ | KEAM 19618 |
| 10 | Anjana K | EZ | KEAM 7450 |
| 11 | Anjana S Prakashan | SC | KEAM 15124 |
| 12 | Anna Riya Joseph | MQ | KEAM 29357 |
| 13 | Ann Miria Sunil | SM | KEAM 4868 |
| 14 | Anupama A Pai | MQ | KEAM 27034 |
| 15 | Aparna P | EZ | KEAM 7190 |
| 16 | Archana C | VK | KEAM 6712 |
| 17 | Archana P.S | SC | KEAM 15506 |
| 18 | Arshad Munawar T.K | MU | KEAM 6779 |
| 19 | Ashifa A | SM | KEAM 6305 |
| 20 | Asmina K | SM | KEAM 6418 |
| 21 | Asna Shamsudheen | MU | KEAM 6606 |
| 22 | Athira Vijayan | BH | KEAM 8677 |
| 23 | Daniya Safar | SM | KEAM 6064 |
| 24 | Devika P.G | DV | KEAM 13368 |
| 25 | Fahma P.T | MU | KEAM 6615 |
| 26 | Gayatri Devanand | MQ | KEAM 16297 |
| 27 | Gopika P.S | SM | KEAM 6233 |
| 28 | Hamda IP | SM | KEAM 5976 |
| 29 | Hanna K | MU | KEAM 5583 |
| 30 | Hida Ilyas | SM | KEAM 6634 |
| 31 | Ihalash Ahamed Z | SM | KEAM 3958 |
| 32 | Jayakrishnan A | MQ | KEAM 12389 |
| 33 | Jishma E | MU | KEAM 6520 |
| 34 | Kadicheeni Elsa Paul | SM | KEAM 6435 |
| 35 | Leeba L S | SM | KEAM 6149 |
| 36 | Mohammed Farshad K.C | SM | KEAM 5718 |
| 37 | Mufeeda P | MU | KEAM 6779 |
| 38 | Muhsina P | MU | KEAM 6903 |
| 39 | Nazrin Nazeer E.N | SM | KEAM 6433 |
| 40 | Reshmi R Kamath | MQ | KEAM 37977 |
| 41 | Riya M Elias | AC | KEAM 5399 |
| 42 | Sana Nasli P.C | SM | KEAM 6016 |
| 43 | Shadiya V | SM | KEAM 5839 |
| 44 | Shahala T | MU | KEAM 5582 |
| 45 | Shahla P | MU | KEAM 6599 |
| 46 | Shema R | SC | KEAM 17458 |
| 47 | Sona Mary Sunil | SM | KEAM 5748 |
| 48 | Soorya Raveendran P V | BH | KEAM 7492 |
| 49 | Swathi M K | SM | KEAM 5243 |
| 50 | Vismay V Shenoy | MQ | KEAM 36952 |
| I BHMS (2017 - 18 BATCH) | |||
| Sl.No | Name | Category | Admission Criteria |
| 1 | Abhijith T.P | LA | KEAM 13913 |
| 2 | Agnas Babu | MQ | KEAM 24205 |
| 3 | Aiswarya Viswanadhan | MQ | NEET 671821 |
| 4 | Akhila Maria Paul | MQ | KEAM 25115 |
| 5 | Ameera Hibathulla | SM | KEAM 5892 |
| 6 | Ameya Shaji | SM | KEAM 5561 |
| 7 | Amrutha Dass T.P | SC | KEAM 13688 |
| 8 | Anagha K.P | PD | KEAM 52649 |
| 9 | Anaswara I.P | EZ | KEAM 7883 |
| 10 | Anjaly A.L | SM | KEAM 5958 |
| 11 | Antony David | SM (TC Issued) | |
| 12 | Archana.S | EZ | KEAM 7889 |
| 13 | Archana.V | EZ | KEAM 7939 |
| 14 | Arunima Alex | SM | KEAM 6612 |
| 15 | Arya Lakshmi M.S | MQ | KEAM 28260 |
| 16 | Aswani.T | BH | KEAM 10260 |
| 17 | Athifa Mol K | SM | KEAM 5335 |
| 18 | Athira Simon.S | LA | KEAM 10467 |
| 19 | Basila | MQ | KEAM 228413 |
| 20 | Deepa Samod | MQ | KEAM 18357 |
| 21 | Devi Krishna R | MQ | KEAM 35523 |
| 22 | Diyana.A | SM | KEAM 6534 |
| 23 | Fahma P.P | SM | KEAM 4969 |
| 24 | Faseela.E | SM | KEAM 5857 |
| 25 | Gopika Suresh | SM | KEAM 5056 |
| 26 | Hiba Nasarin | SM | KEAM 5956 |
| 27 | Hisana C.P | SM | KEAM 6897 |
| 28 | Indulekha P.S | SC | KEAM 12504 |
| 29 | Jismi Shaji | SM | KEAM 4414 |
| 30 | Keerthi Venkideswaran | SM | KEAM 6403 |
| 31 | Misnamol M | SM | KEAM 4981 |
| 32 | Muhisina A Manaf | MU | KEAM 7897 |
| 33 | Munnas P.S | SM | KEAM 7688 |
| 34 | Nadiya.K | SM | KEAM 5318 |
| 35 | Nandhana Raj B | OEC | KEAM 7555 |
| 36 | Nimisha Balan | SC | KEAM 13865 |
| 37 | Reshma N.Prabhu | MQ | KEAM 43384 |
| 38 | Sahala T.S | SM | KEAM 6036 |
| 39 | Sapthami Sadanandan | SM | KEAM 4938 |
| 40 | Shafna.C | SM | KEAM 6107 |
| 41 | Shahla Parween N.K | SM | KEAM 4856 |
| 42 | Shekina Kishore | SC | KEAm 19129 |
| 43 | Sherin Joseph | SM | KEAM 4185 |
| 44 | Sivapriya.A | SM | KEAM 6484 |
| 45 | Sulaikha Naushad | MU | KEAM 7178 |
| 46 | Thara Sabu | SM | KEAM 5519 |
| 47 | Theresa Joseph | SM | KEAM 9474 |
| 48 | Tomson Joseph | SM | KEAM 5250 |
| 49 | Varsha.O | OBC | KEAM 6200 |
| 50 | Vinsha.M | EZ | KEAM 8192 |
| I BHMS (2016-2017 BATCH) | |||
| Sl.No | Name | Category | Admission Criteria |
| 1 | Abithsaphalya.E.S | EZ | KEAM 20099 |
| 2 | Aleena Gigi Kumar | SM | KEAM 8562 |
| 3 | Amrutha Surya.A | SM | KEAM 9672 |
| 4 | Anitha Shajan | MQ | KEAM 90482 |
| 5 | Anjana.T.R | SM | KEAM 6540 |
| 6 | Aparna Ajith | ST | KEAM 36484 |
| 7 | Aparna V.B | MQ | KEAM 42019 |
| 8 | Archana Shaji | EZ | KEAM 21913 |
| 9 | Aruma Prakash | SM | KEAM 7071 |
| 10 | Ashly Achu | SC | KEAM 18429 |
| 11 | Athira M.V | SM | KEAM 6303 |
| 12 | Athira.S.Prabhu | MQ | KEAM 98786 |
| 13 | Athira Soman | SM | KEAM 5956 |
| 14 | Athulya A.V | EZ | KEAM 14861 |
| 15 | Baheej V.M | SM | KEAM 7518 |
| 16 | Chitralekha P.V | SM | KEAM 9923 |
| 17 | Christeena John | PD | KEAM 57839 |
| 18 | Daya M.J | EZ | KEAM 18027 |
| 19 | Delphy Varghese | SM | KEAM 24126 |
| 20 | Fahad BinAhammed | SM | KEAM 7785 |
| 21 | Fitha Mohammed | MU | KEAM 11958 |
| 22 | Haritha K | SM | KEAM 8608 |
| 23 | Jesni Hajara E.A | MU | KEAM 11068 |
| 24 | Jithin V.S | SC | KEAM 19741 |
| 25 | Joshna John | BX | KEAM 28320 |
| 26 | Jumana Haseen S.S | SM | KEAM 6794 |
| 27 | Lakshmi K.P | MQ | KEAM 94552 |
| 28 | Mariam Nawaz Dawood | MQ | KEAM 43487 |
| 29 | Mary Jifna Antony | LA | KEAM 13180 |
| 30 | Meera B | SC | KEAM 18486 |
| 31 | Mubashira.E | SM | KEAM 7452 |
| 32 | Mufeeda V.M | SM | KEAM 7428 |
| 33 | Muhammed Hafil | SM (Discontinued) | KEAM |
| 34 | Namitha A Kumar | SM | KEAM 8634 |
| 35 | Nasla N | SM | KEAM 7094 |
| 36 | Nedha Safar | SM | KEAM 6796 |
| 37 | Neeraj Mohan | MQ | KEAM 84519 |
| 38 | Noor Muhammed A | MU | KEAM 12308 |
| 39 | Reem M.K | MU | KEAM 12293 |
| 40 | Revathy M | SM | KEAM 7708 |
| 41 | Rinsha Fathima T | SM | KEAM 9433 |
| 42 | Saviya Monson | SM | KEAM 6862 |
| 43 | Shamla K | SM | KEAM 8093 |
| 44 | Shaniba Mol Thayyampattil | SM | KEAM 8003 |
| 45 | Shilpa Das.P | BH | KEAM 10867 |
| 46 | Sreelakshmi K.S | SC | KEAM 20804 |
| 47 | Swathy Krishna | SM | KEAM 7091 |
| 48 | Vaishnavi Rajeev | SM | KEAM 6861 |
| 49 | Vinaya T.V | SM | KEAM 7877 |


| DR.PADIAR MEMORIAL HOMOEOPATHIC MEDICAL COLLEGE, CHOTTANIKKARA | |||
| Final BHMS | |||
| Classes commenced on 27.01.2020 | |||
| Sl.No. | Reg.No. | Name | |
| 1 | 201621888 | Abithsaphalya.E.S | |
| 2 | 201621889 | Aleena Gigi Kumar | |
| 3 | 201621890 | Amrutha Surya.A | |
| 4 | 201621892 | Anjana.T.R | |
| 5 | 201621895 | Archana Shaji | |
| 6 | 201621896 | Aruma Prakash | |
| 7 | 201621897 | Ashly Achu | |
| 8 | 201621899 | Athira M.V | |
| 9 | 201621898 | Athira Soman | |
| 10 | 201621903 | Chitralekha P.V | |
| 11 | 201621905 | Daya M.J | |
| 12 | 201621906 | Delphy Varghese | |
| 13 | 201621908 | Fitha Mohammed | |
| 14 | 201621909 | Haritha K | |
| 15 | 201621910 | Jesni Hajara E.A | |
| 16 | 201621912 | Joshna John | |
| 17 | 201621913 | Jumana Haseen S.S | |
| 18 | 201621915 | Mariam Nawaz Dawood | |
| 19 | 901621916 | Mary Jifna Antony | |
| 20 | 201621917 | Meera B | |
| 21 | 201621918 | Mubashira.E | |
| 22 | 201621919 | Mufeeda V.M | |
| 23 | 201621922 | Nasla N | |
| 24 | 201621923 | Nedha Safar | |
| 25 | 201621927 | Revathy M | |
| 26 | 201621928 | Rinsha Fathima T | |
| 27 | 201621929 | Saviya Monson | |
| 28 | 201621930 | Shamla K | |
| 29 | 201621931 | Shaniba Mol Thayyampattil | |
| 30 | 201621932 | Shilpa Das.P | |
| 31 | 201621933 | Sreelakshmi K.S | |
| 32 | 201621934 | Swathy Krishna | |
| 33 | 201621935 | Vaishnavi Rajeev | |
| 34 | 201621936 | Vinaya T.V | |
| 35 | 201621926 | Reem M.K | |
| DR.PADIAR MEMORIAL HOMOEOPATHIC MEDICAL COLLEGE, CHOTTANIKKARA | ||
| I BHMS - 2019-20 | ||
| Commencement of Class : 25.09.2019 | ||
| Sl.No | Name | |
| 1 | Abhirami P M | |
| 2 | Afla.N | |
| 3 | Aiswar P M | |
| 4 | Akshay Satheesan | |
| 5 | Alfa M T | |
| 6 | Alfina Ali | |
| 7 | Ananya | |
| 8 | Anjaly Pradheep K | |
| 9 | Anjana K | |
| 10 | Ansaba C.P | |
| 11 | Aparna M R | |
| 12 | Aparna V.P | |
| 13 | Archana Madhu | |
| 14 | Ashwati Rajeev | |
| 15 | Asiya Beevi R H | |
| 16 | Ayana Anil | |
| 17 | Blessy Mariya M.P | |
| 18 | Chithra B.S | |
| 19 | Chris Jack Sijo | |
| 20 | Daniya Rahmath K | |
| 21 | Devashilpa P Ramesan | |
| 22 | Devika Udayan L | |
| 23 | Dona George | |
| 24 | Fairuz Shahaana | |
| 25 | Faleela K | |
| 26 | Fareeha T S | |
| 27 | Fathima Misriya P S | |
| 28 | Fathima Shabana V.P | |
| 29 | Fathima U.K | |
| 30 | Fayas K Salah | |
| 31 | Hadhiya Binth K | |
| 32 | Hana Naseeha E | |
| 33 | Haritha N M | |
| 34 | Indraja I Pillai | |
| 35 | Irshadudheen K.V | |
| 36 | Jaini P.V | |
| 37 | Keerthana G | |
| 38 | Krishnanjana C B | |
| 39 | Majida Jamalu Thandantharayil | |
| 40 | Malavika Jaizil P | |
| 41 | Maneesha Shinin T | |
| 42 | Mariya Alias | |
| 43 | Melba Jaiby | |
| 44 | Mufeeda K.K | |
| 45 | Nafeela | |
| 46 | Nahal Minna A T | |
| 47 | Neethumol T.P | |
| 48 | Nimiya Chelappadan | |
| 49 | Rahna M M | |
| 50 | R.Sangeerth | |
| 51 | Sai Theertha K V | |
| 52 | Salma Sadiq | |
| 53 | Sayooj S.S | |
| 54 | Shamna Nazer P | |
| 55 | Shamna Sherin C M | |
| 56 | Shifa P | |
| 57 | Shimna Thasneem P | |
| 58 | Silpa Santhosh | |
| 59 | Smera.S | |
| 60 | Sreelekshmi V | |
| 61 | Suchithra.C | |
| 62 | Vipinesh K | |
| 63 | Vrinda Anilkumar | |
| DR.PADIAR MEMORIAL HOMOEOPATHIC MEDICAL COLLEGE, CHOTTANIKKARA | |||
| II BHMS (2018 Admission) | |||
| Class Commenced on 11.12.2019 | |||
| Sl.No | Reg.No | Name | |
| 1 | 180040063 | Aiswarya C P | |
| 2 | 180040064 | Akhila Sadanandan | |
| 3 | 180040066 | Amala Maria | |
| 4 | 180040072 | Ann Miria Sunil | |
| 5 | 180040073 | Anupama A Pai | |
| 6 | 180040074 | Aparna P | |
| 7 | 180040076 | Archana P.S | |
| 8 | 180040077 | Arshad Munawar T.K | |
| 9 | 180040078 | Ashifa A | |
| 10 | 180040079 | Asmina K | |
| 11 | 180040081 | Athira Vijayan | |
| 12 | 180040082 | Daniya Safar | |
| 13 | 180040084 | Fahma P.T | |
| 14 | 180040085 | Gayatri Devanand | |
| 15 | 180040086 | Gopika P.S | |
| 16 | 180040087 | Hamda IP | |
| 17 | 180040088 | Hanna K | |
| 18 | 180040089 | Hida Ilyas | |
| 19 | 180040090 | Ihalash Ahamed Z | |
| 20 | 180040093 | Kadicheeni Elsa Paul | |
| 21 | 180040094 | Leeba L S | |
| 22 | 180040096 | Mufeeda P | |
| 23 | 180040098 | Nazrin Nazeer E.N | |
| 24 | 180040100 | Riya M Elias | |
| 25 | 180040101 | Sana Nasli P.C | |
| 26 | 180040103 | Shahala T | |
| 27 | 180040104 | Shahla P | |
| 28 | 180040105 | Shema R | |
| 29 | 180040106 | Sona Mary Sunil | |
| 30 | 180040110 | Anna Riya Joseph | |
| 31 | 130040201 | Acsah Allen Manual | |
| DR.PADIAR MEMORIAL HOMOEOPATHIC MEDICAL COLLEGE, CHOTTANIKKARA | |||
| II BHMS - SUPPLEMENTARY STUDENTS LIST - 2017-18 BATCH | |||
| Classes commenced on 29.04.2019 | |||
| Sl.No | Reg.No | Name | |
| 1 | 170040109 | Aiswarya Viswanadhan | |
| 2 | 170040093 | Shekina Kishore | |
| DR.PADIAR MEMORIAL HOMOEOAPTHIC MEDICAL COLLEGE, CHOTTANIKKARA | |||
| STUDENTS LIST OF III BHMS (SUPPLEMENTARY) | |||
| Classes commenced on 07.08.2018 | |||
| Sl.No. | Reg.No | Name | |
| 1 | 110040054 | Akhil Kumar K.K | |
| 2 | 110040062 | Deepa Balan | |
| 3 | 140040203 | Gokul S.Nair | |
| 4 | 110040092 | Shareefabeegum K.K | |
| DR.PADIAR MEMORIAL HOMOEOPATHIC MEDICAL COLLEGE, CHOTTANIKKARA | |||
| III BHMS - STUDENTS LIST - 2017 BATCH | |||
| Classes commenced from 09.12.2019 | |||
| Sl.No | Reg.No. | Name | |
| 1 | 170040062 | Ameera Hibathulla | |
| 2 | 170040063 | Ameya Shaji | |
| 3 | 170040064 | Amrutha Dass T.P | |
| 4 | 170040066 | Anaswara I.P | |
| 5 | 170040067 | Anjaly A.L | |
| 6 | 170040068 | Archana.S | |
| 7 | 170040069 | Archana.V | |
| 8 | 170040070 | Arunima Alex | |
| 9 | 170040071 | Aswani.T | |
| 10 | 170040072 | Athifa Mol K | |
| 11 | 170040073 | Athira Simon.S | |
| 12 | 170040074 | Diyana.A | |
| 13 | 170040075 | Fahma P.P | |
| 14 | 170040076 | Faseela.E | |
| 15 | 170040077 | Gopika Suresh | |
| 16 | 170040078 | Hiba Nasarin | |
| 17 | 170040079 | Hisana C.P | |
| 18 | 170040080 | Indulekha P.S | |
| 19 | 170040081 | Jismi Shaji | |
| 20 | 170040082 | Keerthi Venkideswaran | |
| 21 | 170040083 | Misnamol M | |
| 22 | 170040084 | Muhisina A Manaf | |
| 23 | 170040085 | Munnas P.S | |
| 24 | 170040086 | Nadiya.K | |
| 25 | 170040087 | Nandhana Raj B | |
| 26 | 170040088 | Nimisha Balan | |
| 27 | 170040089 | Sahala T.S | |
| 28 | 170040090 | Sapthami Sadanandan | |
| 29 | 170040091 | Shafna.C | |
| 30 | 170040092 | Shahla Parween N.K | |
| 31 | 170040094 | Sherin Joseph | |
| 32 | 170040095 | Sivapriya.A | |
| 33 | 170040096 | Sulaikha Naushad | |
| 34 | 170040097 | Thara Sabu | |
| 35 | 170040098 | Theresa Joseph | |
| 36 | 170040099 | Tomson Joseph | |
| 37 | 170040100 | Varsha.O | |
| 38 | 170040101 | Vinsha.M | |
| 39 | 170040103 | Akhila Maria Paul | |
| 40 | 170040104 | Arya Lakshmi M.S | |
| 41 | 170040106 | Deepa Samod | |
| 42 | 170040107 | Devi Krishna.R | |
| 43 | 170040108 | Reshma N.Prabhu | |
| 44 | 201621891 | Anitha Shajan | |
| 45 | 201621893 | Aparna Ajith | |
| 46 | 201621900 | Athira S Prabhu | |